Pipe Cutting Machine
In: All Products, CNC Machines
Model: ECONOPIPE F
Installation Area: 9,000mm*1,500mm*1380mm
| Cut Mode | Plasma Machine | |
|---|---|---|
| Power Voltage | 110V/220V 50/60Hz | |
| Power Consumption (without Plasma machine) | 5KW | |
| Plasma power consumption | Depend on Plasma Power Source | |
| Pipe Diameter | 60-400mm | |
| Pipe Length | 6M | |
| Square Tube | 50-250mm | |
| Square Tube Length | 12M | |
| Track Length | 12.5M | |
| Idle Speed | 6,000mm/min | |
| Chuck & Lock | Automatic way | |
| Positioning accuracy | 0.5mm/6000mm | |
| Repeating accuracy | 0.2mm/6000mm | |
| Axle Qty (pcs) | 3 axles, no bevelling | |
| CNC Controller | HG822-F, 17” Monitor | |
| Software for design & nesting | HG822 NESTING | |
| Drawing format | DXF and edit | |
| Servo Motors | Panasonic, 7 sets | |
| Torch Height Sensor | Automatic | |
| Construction | 2 Sections for 6M | |
| Maximum Loading | 1,500Kg | |
| Machine pipe to load | Ø260mm*6000mm*10mm | |
| Dross free cutting thickness | 10mm | |
| Maximum wall thickness | 10mm | |
| Plasma cutting Torch | 1 (pc) | |
| Plasma power source | Customer to select Plasma model | |
| Wall thickness | Depend on Plasma model | |
| Gross Weight | 1,270Kg | |
| Net Weight | 1,120Kg | |
| Packing Size | 4,000*1,600*1,700mm | |
